Multi-parameter field meter for pH/ORP/DO/°C with HI7698196 & 4 probes and 4m cable
The HI-98196 measures pH/mV, ORP, Dissolved Oxygen, Atmospheric Pressure and Temperature. Supplied with a 4m cable.
- pH
- ORP
- Temperature
- Dissolved Oxygen
HI-98196 provides multi-parameter measurement in a compact and rugged IP67 waterproof enclosure. Ideal for demanding application, this meter features our rugged, quick connect multi-function probe with field replaceable sensors. The HI-98196 measures pH/mV, ORP, Dissolved Oxygen, Atmospheric Pressure and Temperature
A backlit, graphic LCD provides easy to read resolution even in low-lit areas. A combination of dedicated and soft keys allows easy, intuitive operation in a choice of languages.
HI-98196 allows users to store up to 45,000 continuous or log-on demand samples with logging intervals from one second to three hours. Logged data can be later transferred to a PC with the HI-920015 micro USB cable and Hanna software.
Comprehensive GLP data includes data from the last five calibrations. The contextual Help Menu can be accessed to obtain on-screen information and assistance about each feature at the touch of a button.
pH specific features
- Up to three point calibration with five standard buffers and one custom buffer available
Dissolved Oxygen specific features
- Display units in % saturation of mg/L (ppm)
- Salinity compensation for concentration
- Pressure compensation for concentration
- Built-in barometer with user-selectable units (mmHg, inHg, atm, psi, kPa, mbar)
- Temperature compensation
- Automatic polarisation of probe at startup
- Ready to use HDPE pre-tensioned membrane caps are easy to replace
The HI-7698196 probe features a quick connect DIN connector to make attaching and removing the probe simple and easy.
Key features
- IP67 rated waterproof, rugged enclosure for meter, IP68 for probe
- Colour-coded, field replaceable sensors
- Auto sensor recognition
- Automatic logging of up to 45,000 samples
- Store measurement data at the press of a button
- On-screen context specific help is readily available at the press of a button
- PC connectivity via opto-isolated micro-USB with Hanna software
- Up to 360 hours of battery life, powered by (4) 1.5V batteries
- The HI-7698196 probe features a quick connect DIN connector for a water tight connection
IP68 - Electrode is dust-tight and protected against the effects of continuous immersion in water beyond 1m.
PC Interface - Download test results to a computer programmed with HANNA’s Windows® compatible software (HI-92000), directly from equipment via a USB port or a RS232 cable outlet.
| pH/mV Range | 0.00 to 14.00 pH/± 600.0 mV | |
| Resolution | 0.01 pH/ 0.1 mV | |
| Accuracy | ±0.02 pH/ ±0.5 mV | |
| Calibration | automatic up to three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer | |
| ORP Range | ±2000.0 mV | |
| ORP Resolution | 0.1 mV | |
| ORP Accuracy | ±1.0 mV | |
| ORP Calibration | automatic at one custom point (relative mV) | |
| Dissolved Oxygen Range | 0.0 to 500.0%, 0.00 to 50.00 ppm | |
| DO Resolution | 0.%; 0.01 ppm (mg/L) | |
| DO Accuracy | 0.0 to 300.0%; ±1.5% of reading or ±1.0% whichever is greater; 300.0 to 500.0%; ±3% of reading; 0.00 to 30.00 ppm (mg/L); ±1.5% of reading or ±0.10 ppm (mg/L). whichever is greater; 30.00 ppm (mg/L) to 50.00 ppm (mg/L); ±3% of reading | |
| DO Calibration | automatic one or two points at 0.100% or one custom point | |
| Atmospheric Pressure Range | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa | |
| Atmospheric Pressure Resolution | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa | |
| Atmospheric Pressure Accuracy | ±3mm Hg within ±15°C from the temperature during calibration | |
| Atmospheric Pressure Calibration | automatic at one custom point | |
| Temperature Range | -5.00 to 55.00°C | |
| Temperature Resolution | 0.01°C | |
| Temperature Accuracy | ±0.15°C | |
| Temperature Calibration | Automatic at one custom point | |
| Additional Specifications | ||
| Maximum probe immersion | Depth - 20 metres | |
| Temperature compensation | automatic from -5 to 55°C | |
| Logging Memory | 45,000 records (continuous logging or log-on demand of all parameters | |
| Logging Interval | one second to three hours | |
| PC Connectivity | via USB (with Hanna PC software) | |
| Environment | 0 to 50°C; RH 100% IP67 | |
| Battery Type/Life | 1.5V AA batteries (4)/approximately 360 hours of continuous use without backlight (50 hours with backlight) | |
| Dimensions/Weight | 185 x 93 x 35.2 mm/400g | |
| Ordering information: | HI-98196 is supplied with HI-7698196/4 multiparameter probe, HI-7698194-1 pH/ORP sensor, HI-7698194-2 DO sensor, HI-9828-20 quick calibration solution, HI-76981942 Probe maintenance kit, HI-76981943 Calibration beaker, HI-9298194 Hanna PC software, HI-920015 micro USB cable, 1.5V AA batteries (4), instruction manual, quick start guide, quality certificate, and rugged carrying case with custom insert. |
Icons meaning
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
| Home popular | No |
|---|---|
| Featured Products | No |
| Sale | No |
| New | No |
| Exclude from downloadable lists | No |
| Product Needs to appear in the sale widget | No |
| Child has discount | 0 |
| Brand | Hanna |
| Size | N/A |
| Species type | Multi-parameter field meter for pH/ORP/DO/°C with HI7698196 & 4 probes and 4m cable |

Tank Bred
Cultured corals
Marine Fish
Soft Corals
LPS Corals
SPS Corals
Inverts
Rocks
Products
New arrivals
Outlet
Special offer