| Week 33 | PUBLIC AQUARIA (LIST) | |||
| Important: Please pass to curator, don't hesitate to contact us for our total availability list. Route for transportation of elasmobranchus and teleosts. | ||||
| Group of large Amphiprion clarkii (Black) - DJM Bred for great display, very special offer by purchase of 50 & 100 pcs. Please contact us for the price. |
|
|||
| SHARKS & RAYS | ||||
| Stock | Scientific name | Origin | Size | |
| 2222222222 | ||||
| 1 | Atelomycterus marmoratus | 60-70cm | ||
| 2 | Carcharhinus plumbeus | 220-250cm | ||
| 2 | Chiloscyllium arabicum | 80-100cm | ||
| 3 | Chiloscyllium punctatum | 60-90cm | ||
| 1 | Ginglymostoma cirratum | 90-100cm | ||
| 1 | Ginglymostoma cirratum | 120-130cm | male | |
| 1 | Ginglymostoma cirratum | 140-150cm | female | |
| 12 | Hemiscyllium ocellatum | 31-50cm | Captive bred 10 males, 2 females | |
| 1 | Heterodontus francisci | 40-50cm | ||
| 5 | Mustelus californicus | 30-40cm | ||
| 3 | Mustelus californicus | 41-50cm | ||
| 2 | Mustelus californicus | 55-65cm | ||
| 1 | Nebrius ferrugineus | 120-130cm | ||
| 5 | Pseudoginglymostoma brevicaudatum | 40-50cm | 3 male, 2 female | |
| 7 | Rhinobatos cemiculus | 61-70cm | Captive bred | |
| 1 | Rhinobatos cemiculus | 100-110cm | Captive bred / deformation in back | |
| 1 | Myliobatis californica | 35-50cm | ||
| 4 | Myliobatis californica | 55-70cm | ||
| 2 | Taeniura lymma | 25-35cm | 1 female + male | |
| 4 | Urolophus halleri | 20-30cm | ||
| 2 | Urolophus halleri | 30-35cm | ||
| MARINE FISH | ||||
| Stock | Latin name | Origin | Size | |
| 3 | Alectis indica | 12-15cm | ||
| 1 | Anyperodon leucogrammicus | 30-40cm | Mouth deformity | |
| 1 | Balistoides conspicillum | 14-16cm | ||
| 190 | Caesio cuning - T.B. | 13-15cm | ||
| 15 | Caesio teres | 5-7cm | ||
| 158 | Chaetodipterus faber - T.B. | 10-12cm | ||
| 4 | Cheilinus lunulatus | 18-22cm | ||
| 1 | Chlorurus trochelii | 11-13cm | ||
| 1 | Epinephelus flavocaeruleus | 13-15cm | ||
| 2 | Epinephelus lanceolatus T.B. | 30-40cm | Tank bred | |
| 7 | Epinephelus lanceolatus T.B. | 41-60cm | Tank bred | |
| 3 | Epinephelus lanceolatus T.B. | 51-60cm | Tank bred | |
| 1 | Fistularia commersonii | 20-22cm | ||
| 1 | Gnathanodon speciosus | 13-15cm | ||
| 1 | Gymnothorax thyrsoideus | 28-32cm | ||
| 1 | Holacanthus bermudensis | 18-22cm | ||
| 2 | Lactoria cornuta | 18-20cm | ||
| 22 | Lutjanus kasmira | 6-8cm | ||
| 41 | Microcanthus strigatus | 7-9cm | ||
| 18 | Ocyurus chrysurus | 25-35cm | ||
| 12 | Pentapodus emeryii | 8-10cm | ||
| 1 | Plectorhinchus spp. | 50-60cm | ||
| 1 | Pseudobalistes fuscus | 13-15cm | ||
| 1 | Remora remora | 60-70cm | ||
| 29 | Trachinotus blochii | 12-14cm | ||
| 15 | Trachinotus goodei | 25-35cm | ||
| 1 | Xanthichthys caeruleolineatus | 14-16cm | ||
| 1 | Zebrasoma veliferum | 14-16cm | ||
| Temperate water species | ||||
| Stock | Latin name | Origin | Size | |
| 1 | Diodon nicthemerus | 22-25cm | ||
| Stock | Inverts | |||
| 7 | Limulus polyphemus | 15-17cm | ||
| 3 | Limulus polyphemus | 20-24cm | ||
| 1 | Limulus polyphemus | 25-30cm | ||
| Freshwater species | ||||
| Stock | Latin name | Origin | Size | |
| 1 | Potamotrygon leopoldi | 30-40cm | Pair! | |
| Overseas | ||||
| Stock | Latin name | Origin | Size | |
| PRODUCTS | NAME | Comments | PICTURES | |
| 2 |
Protein skimmer XXL (Used) For up to 40.000 liters system |
263cm high - 75cm round |
|
|
| SEA SALT | Comment | |||
| Weight | ||||
| DJM Fish salt 250kg not mixed | big bag | per ton | max. 3 bags per pallet | |
| DJM Finest coral salt 250kg not mixed | big bag | per ton | max. 3 bags per pallet | |
| DJM Fish salt 1000kg not mixed | big bag | per ton | ||
| DJM Finest coral salt 1000kg not mixed | big bag | per ton | ||
| DJM Fish salt | 20 kg bag | per ton | 50 bags per pallet full truck 10% discount | |
| DJM Finest coral salt | 20 kg bag | per ton | 50 bags per pallet full truck 10% discount | |
| DJM Argonite | big bag | 1134 kg | Real argonite! Price is per 10+ tons |

Tank Bred
Cultured corals
Marine Fish
Soft Corals
LPS Corals
SPS Corals
Inverts
Rocks
Products
New arrivals
Outlet
Special offer