AQ Water Pump
Description
Specifications
Features & Benefits
- Affordable and Reliable with 2 years warranty
- Compact in Size
- Wet and Dry
- Low Wattage
- High flow rate
Technical Data
Product | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | Connection Size (Outlet) | Fresh Water /Marine | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
w | w | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | ||||
AQ-800 | Both | 6 | 7 | 0.8 | 2.6 | 0.9 | 3.0 | 880 | 232 | 908 | 240 | ø20(1/2″) | Both |
AQ-1000 | Both | 8 | 11 | 1.0 | 3.3 | 1.1 | 3.6 | 1150 | 304 | 1136 | 300 | ø20(1/2″) | Both |
AQ-1200 | Both | 10 | 15 | 1.1 | 3.6 | 1.3 | 4.3 | 1300 | 343 | 1287 | 340 | ø20(1/2″) | Both |
AQ-1500 | Both | 15 | 18 | 1.4 | 4.6 | 1.5 | 4.9 | 1500 | 396 | 1476 | 390 | ø20(1/2″) | Both |
AQ-1800 | Both | 23 | 25 | 1.9 | 6.2 | 2.0 | 6.6 | 1850 | 488 | 1798 | 475 | ø20(1/2″) | Both |
AQ-2000 | Both | 42 | 45 | 2.0 | 6.5 | 2.1 | 6.9 | 2000 | 528 | 2203 | 582 | ø25(3/4″) | Both |
AQ-3000 | Both | 62 | 65 | 2.8 | 9.2 | 2.8 | 9.2 | 3300 | 871 | 3501 | 925 | ø25(3/4″) | Both |
Icons meaning
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Home popular | No |
---|---|
Featured Products | No |
Sale | No |
New | No |
Exclude from downloadable lists | No |
Product Needs to appear in the sale widget | No |
Child has discount | 0 |
Brand | Octo |
Species type | AQ Water Pump |