BR-MF-140 General Bio-Pellets Reactor
Features & Benefits
- High quality hand-made acrylic construction
- Reverse Cone Dispersement Plate
- Union Fittings
- Check Valve and Sieve Plate to retain media in chamber
Bio-Pellets Reactor, designed for hobbyists. It helps to accelerate the growth of beneficial bacteria, and helps to ensure water clarity. It is ideal to control the Phosphate (PO4) and Nitrate (NO3) level.
These Revolutionary Media Reactors have a fluidizing cone bottom design to help keep the Bio-pellet media in suspension and evenly disperse the water upwards, without restricting the flow through the unit. These advanced reactor units also includes fastening screws on the lid for a sure tight seal and a durable acrylic screen to keep the bio-pellets within the reactor without the risk of restricting flow or clogging like other media reactors on the market.
For best results, it is highly recommended to use our Bio Spheres media.
| Article | Items | Model No. | QTY | Model No. | QTY | Model No. | QTY |
| 1 | Water inlet 01 | — | 1 | — | 1 | — | 1 |
| 2 | Union O Ring | 1050100089 | 1 | 1050100089 | 1 | 1050100089 | 1 |
| 3 | Cover | — | 1 | — | 1 | — | 1 |
| 4 | Screw(M8*25) | 1042500005 | 6 | 1042500005 | 6 | 1042500005 | 6 |
| 5 | Screw(M6*15) | 1042500002 | 1 | 1042500002 | 1 | 1042500002 | 1 |
| 6 | Strainer | — | 1 | — | 1 | — | 1 |
| 7 | O Ring | 1050100063 | 1 | 1050100076 | 1 | 1050100082 | 1 |
| 8 | O Ring(14*2) | 1050100014 | 1 | 1050100014 | 1 | 1050100014 | 1 |
| 9 | Water inlet 02 | — | 1 | — | 1 | — | 1 |
| 10 | Reactor body | — | 1 | — | 1 | — | 1 |
| 11 | Union net | 1042000010 | 1 | 1042000010 | 1 | 1042000010 | 1 |
| 12 | Union Flange | — | 1 | — | 1 | — | 1 |
| 13 | Union O Ring | 1050100089 | 1 | 1050100089 | 1 | 1050100089 | 1 |
| 14 | Threaded Nozzle-13mm | — | 2 | — | 2 | — | — |
| 15 | Threaded Nozzle-17mm | — | 2 | — | 2 | — | 2 |
| 16 | Threaded Nozzle-20mm | — | 2 | — | 2 | — | 2 |
Technical Data
| Bio-Pellets Reactor | |||||||||||||||
| Product | Wet/Dry | Diameter | Footprint | Height | Max bio sphere | Tank Volume | Fitting Pump Suggestion | ||||||||
| mm | inch | mm | inch | mm | inch | L | US Gal | L | US Gal | LPH | GPH | ||||
| BR-MF-70 | Dry | 70 | 2.8 | 140 | 140 | 5.5 | 5.5 | 490 | 19.3 | 0.3 | 0.08 | 300 | 79 | 1000-1500 | 265-400 |
| BR-MF-110 | Dry | 100 | 3.9 | 170 | 170 | 6.7 | 6.7 | 530 | 20.9 | 0.7 | 0.18 | 700 | 185 | 2000-3000 | 530-800 |
| BR-MF-140 | Dry | 140 | 5.5 | 210 | 210 | 8.3 | 8.3 | 530 | 20.9 | 1.0 | 0.26 | 1000 | 264 | 3000-4000 | 800-1060 |
Explosion Charts
Icons meaning
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
Documents
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ab blanditiis commodi earum error exercitationem fuga harum, id illo itaque labore minima molestiae molestias praesentium quasi quidem quisquam ratione repellendus velit.
| Home popular | No |
|---|---|
| Featured Products | No |
| Sale | No |
| New | No |
| Exclude from downloadable lists | No |
| Product Needs to appear in the sale widget | No |
| Child has discount | 0 |
| Brand | Octo |
| Size | N/A |
| Species type | BR-MF-140 General Bio-Pellets Reactor |

Tank Bred
Cultured corals
Marine Fish
Soft Corals
LPS Corals
SPS Corals
Inverts
Rocks
Products
New arrivals
Outlet
Special offer
